Search All Homes for Sale at RyanVaught.com
W.m. Campbell Real Estate Listings | Search Results
Here you will find the listings from W.m. Campbell Real Estate. Even though these aren't our listings, we have access to all listings on this website. As a buyer you deserve an agent that is representing you and only you. Let Ryan's team provide you as the buyer with expert service and assistance at no cost! Learn more about how letting us represent you as the buyer can save you money.
Page 1 of 4
Search Results
MLS Properties
| 3169 Canyon Oaks Terrace, Chico, CA | $850,000 | ||
| Residential 5 Bedroom 4 Bath Built in 1995 | 0.54 Acres 3980 Sq. Ft. | ||
| Seller will consider a lease option with a down payment of $50,000. Terms of option to be negotiated at the time of agreement. This home is golf course living at it's best. La... More information on 3169 canyon oaks terrace | |||
| 2283 Honey Run Road, Chico, Ca | $799,000 | ||
| Residential 3 Bedroom 4 Bath Built in 2006 | 14.28 Acres 2818 Sq. Ft. | ||
| As you drive up Butte Creek Canyon you enter the magical and breathtaking "Little Grand Canyon" of Butte County, the oaks, the cliffs, the hills take you to another quieter pl... More information on 2283 honey run road | |||
| 2806 Chico River Road, Chico, Ca | $579,000 | ||
| Residential 3 Bedroom 4 Bath Built in 2002 | 10 Acres 2057 Sq. Ft. | ||
| Country living close to downtown with this private ranchette, neighbor does all the work of the almond trees. Gary Lee built home with additional 400 sq. ft sun room ( no h... More information on 2806 chico river road | |||
| 4295 Tuliyani Drive, Chico, Ca | $400,000 | ||
| Residential 4 Bedroom 5 Bath Built in 1999 | 0.73 Acres 2476 Sq. Ft. | ||
| Nice 4 Bedroom Home On Good Sized Lot! Kitchen Is Spacious with Plenty of Counter Space And Many Cabinets. Use The Adjacent Room or A Dining Room or ? Rooms Have Walk-In Close... More information on 4295 tuliyani drive | |||
| 53 Westgrove Court, Chico, Ca | $369,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1988 | 0.3 Acres 1959 Sq. Ft. | ||
| Location, Location! If you love to garden and entertain than don't miss this beautiful, custom home located at the end of a cul du sac on desirable Chico street. Features incl... More information on 53 westgrove court | |||
| 537 Countryside Lane, Chico, Ca | $359,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1989 | 0.27 Acres 2610 Sq. Ft. | ||
| Great home located in a desirable Northwest neighborhood! Features include an open floor plan (Great room), lots of updated recessed lighting and a built-in bar that's great f... More information on 537 countryside lane | |||
| 2600 Cohasset Road, Chico, Ca | $295,000 | ||
| Land | 1.44 Acres | ||
| City of Chico zoning map indicates approximately 7,650 sq ft of Office/Residential availability and approximately 56,350 sq ft of R1-15 for the remainder of the property. Cit... More information on 2600 cohasset road | |||
| 1267 Whitewood Way, Chico, Ca | $290,000 | ||
| Residential 4 Bedroom 2 Bath Built in 2012 | 0.24 Acres 1633 Sq. Ft. | ||
| New Construction... move in ready! You can also pick your lot and pick your plan and have this family owned construction company make your dream house. Quality workmanship thr... More information on 1267 whitewood way | |||
| 1262 Whitewood Way, Chico, Ca | $279,900 | ||
| Residential 4 Bedroom 2 Bath Built in 2012 | 0.13 Acres | ||
| New Construction... move in ready! You can also pick your lot and pick your plan and have this family owned construction company make your dream house. Quality workmanship thr... More information on 1262 whitewood way | |||
| 2819 Hegan Lane, Chico, Ca | $275,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1959 | 4.96 Acres 1967 Sq. Ft. | ||
| If you are looking for a nice home on almost 5 acres check this property out. Features include wet bar in Family room, big master shower with dual shower heads, in ground pool... More information on 2819 hegan lane | |||
| Listings Per Page: 5 10 20 50 | Page of 4 Next Page » |
This information is deemed reliable, but not guaranteed; this list of properties may represent listings of all the Real Estate Office Participants of the Sierra North Valley MLS and not just the Agent/Office which has provided this list.
Sort by Price




Equal Housing

Condos



