Search All Homes for Sale at RyanVaught.com
Windmill Falls Condos (64 Units) | Pennyroyal

Windmill Falls Condos for Sale
MLS Properties
| 2861 Pennyroyal Dr., Chico, CA | $168,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1985 | 0 Acres 904 Sq. Ft. | ||
| There’s nothing needed to be done in this immaculate home with a one car garage, updated kitchen, fresh paint, and plantation shutters. You can enjoy the mature landscaping s... More information on 2861 pennyroyal dr. | |||
| 2879 Pennyroyal Drive, CHICO, CA | $115,000 | ||
| Residential 1 Bedroom 1 Bath Built in 1983 | 715 Sq. Ft. | ||
| Back on market. Bank has accepted short sale price of $115,000. This is a beautiful 1 bed 1 bath california park condo. It is an upstairs unit that has a view of the lake from... More information on 2879 pennyroyal drive | |||
| 2865 Pennyroyal Drive, Chico, CA | $279,500 | ||
| Residential 4 Bedroom 2 Bath Built in 1985 | 0 Acres 1342 Sq. Ft. | ||
| Rare 4 bedroom 2 bath Condo. New carpet, linoleum, lights and fixtures. Shows great! Quiet interior unit. Furniture and appliances negotiable. More information on 2865 pennyroyal drive | |||
| 2944 Pennyroyal Drive, Chico, CA | $249,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1981 | 0 Acres 1250 Sq. Ft. | ||
| Seller Highly Motivated! More information on 2944 pennyroyal drive | |||
| 2954 Pennyroyal Drive, Chico, CA | $235,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1983 | 0 Acres 1342 Sq. Ft. | ||
| Located in arguably one of Chico's most desired condo communities, Windmill Falls. This rare 4 bedroom condo is nestled on a quiet street and is large and very comfortable. It... More information on 2954 pennyroyal drive | |||
| 2867 Pennyroyal Drive, Chico, CA | $230,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1983 | 0.02 Acres 1103 Sq. Ft. | ||
| Beautifully redone condo. Nothing was left untouched. Features include central vac, water softener, new patios, new inside paint, carpet, cabinets, appliances, baths, wood flo... More information on 2867 pennyroyal drive | |||
| 2906 Pennyroyal Drive, Chico, CA | $219,500 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1983 | 0 Acres 1103 Sq. Ft. | ||
| Beautiful Windmill Falls Condo -- End unit, close to walking trails and extra parking area. Very clean unit! Priced below recent sales! More information on 2906 pennyroyal drive | |||
| 2869 Pennyroyal Drive, Chico, CA | $214,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1985 | 0 Acres 904 Sq. Ft. | ||
| Nice condo in california park. Just got new carpet and paint! Has garage and inside laundry, living room has fireplace with a dining room, balcony off master bedroom. Backs up... More information on 2869 pennyroyal drive | |||
| 2916 Pennyroyal Drive, Chico, CA | $210,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1983 | 0 Acres 903 Sq. Ft. | ||
| Nice Windmill Falls condo--interior unit, fireplace in living room, dining room, kitchen, 1/2 bath downstairs. Two bedrooms, one full bath and laundry room upstairs. One-car ... More information on 2916 pennyroyal drive | |||
| 2861 Pennyroyal Drive, CHICO, CA | $199,900 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1985 | 904 Sq. Ft. | ||
| "great location" california park. One of the most desirable neighborhoods in all of chico. 2 bedrooms, 1.5 bath. Kitchen remodeled with the following new items; Flooring, coun... More information on 2861 pennyroyal drive | |||
| 2954 PENNYROYAL Drive, Chico, CA | $199,900 | ||
| Residential 4 Bedroom 2 Bath 0 Half Bath Built in 1983 | 0 Acres 1342 Sq. Ft. | ||
| Rare 4 bedroom townhouse in Windmill Falls. Light and open main room, nicely maintained. end unit, very private. More information on 2954 pennyroyal drive | |||
| 2912 Pennyroyal Drive, Chico, CA | $199,500 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1983 | 1103 Sq. Ft. | ||
| Cute & clean condo in California Park. Newer cabinets, counters and appliances in kitchen. Newer blinds and paint throughout. Private and cozy patio in the front, another pati... More information on 2912 pennyroyal drive | |||
| 2857 Pennyroyal Drive, CHICO, CA | $199,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1985 | 1211 Sq. Ft. | ||
| Great location with this rare 3 bed, 2 bath condo in windmill falls. New interior paint, 1year old hvac units, bathroom flooring, microwave, wood floors in living, dining, hal... More information on 2857 pennyroyal drive | |||
| 2906 Pennyroyal Drive, Chico, CA | $199,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1983 | 1103 Sq. Ft. | ||
| One of Chico's most desired and private lakeside condo communities. Units like this don't come open very often. This two bedroom unit is clean and ready for move in. This comm... More information on 2906 pennyroyal drive | |||
| 2816 Pennyroyal Drive, Chico, CA | $185,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1985 | 1105 Sq. Ft. | ||
| This home has lots of extras! You must come and see all of the extra attention that has been given to this condo. Stained concrete, landscaping, and a decorator's touch. More information on 2816 pennyroyal drive | |||
| 2879 Pennyroyal Drive, Chico, CA | $179,900 | ||
| Residential 1 Bedroom 1 Bath Built in 1983 | 0 Acres 715 Sq. Ft. | ||
| Beautiful california park condo! Upstairs unit with view of lake. Remodeled kitchen, wood floors, nice fireplace and a detached garage. Too many upgrades to list. More information on 2879 pennyroyal drive | |||
| 2922 Pennyroyal Drive, Chico, CA | $179,500 | ||
| Residential 1 Bedroom 1 Bath Built in 1983 | 0 Acres 715 Sq. Ft. | ||
| Cute ground floor condo w/ cozy fireplace, large bathroom and indoor laundry in great location. Enjoy the pool and walks along the California Park lake. Showing instructions:... More information on 2922 pennyroyal drive | |||
| 2820 PENNYROYAL Drive, Chico, CA | $176,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1985 | 0 Acres 904 Sq. Ft. | ||
| Upgraded California Park posh with a splash of color! This desirable end unit townhouse features an expansive common lawn area out the sliding glass door. Shady and private fr... More information on 2820 pennyroyal drive | |||
| 2859 Pennyroyal, Chico, CA | $169,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1985 | 0 Acres 904 Sq. Ft. | ||
| California Park Condo at Windmill Falls.HOA-$268/month and Lake and trails @ Californis Park $280/Year, 2 bed 1.5 bath, updated with tile floors in kitchen and living area and... More information on 2859 pennyroyal | |||
| 2924 Pennyroyal Drive, Chico, CA | $159,000 | ||
| Residential 1 Bedroom 1 Bath Built in 1983 | 0 Acres 715 Sq. Ft. | ||
| Darling well maintained! Upstairs end unit. Great location. Peaceful! One bedroom condo in beautiful windmill falls, ca park. Nature at your door. Walking trails, lakes, parks... More information on 2924 pennyroyal drive | |||
| 2944 Pennyroyal Drive, Chico, CA | $157,900 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1983 | 0 Acres 1211 Sq. Ft. | ||
| Great value for this 3 bedroom 2 bathroom condo that has been very well maintained. More information on 2944 pennyroyal drive | |||
| 2873 Pennyroyal Drive, Chico, CA | $139,000 | ||
| Residential 1 Bedroom 1 Bath Built in 1983 | 0 Acres 715 Sq. Ft. | ||
| Downstairs unit along the lake-great location! Corner fireplace, open floor plan and a large shared backyard common green grass area. Only unit available in complex. Seller ha... More information on 2873 pennyroyal drive | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |




Sort by Price


Equal Housing

Condos

to mark a listing as a favorite.
