Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Tuesday, February 07, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $62,235 | $1,535 | 232 | 274 | |
| $779,005 | $433,400 | 368 | 84 | |
| $473,839 | $144,500 | 210 | 106 | |
| $29,137 | $25,500 | 112 | 26 | |
| $298,998 | $256,500 | 99 | 262 | |
| $343,787 | $284,000 | 87 | 18 | |
| Residential Snapshot for Chico | Tuesday, February 07, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $347,500 | $347,500 | 105 | 2 | |
| $136,217 | $132,450 | 109 | 22 | |
| $46,000 | $46,000 | 26 | 1 | |
| $314,767 | $269,900 | 99 | 237 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |





Equal Housing

Condos




