Housing Inventory Snapshot for Chico Tuesday, February 07, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Lease $62,235 $1,535 232 274
Commercial Sale $779,005 $433,400 368 84
Land $473,839 $144,500 210 106
Mobile Home $29,137 $25,500 112 26
Residential $298,998 $256,500 99 262
Residential Income $343,787 $284,000 87 18

Residential Snapshot for Chico Tuesday, February 07, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Residential $347,500 $347,500 105 2
Condominium $136,217 $132,450 109 22
Manufacture Without 433 $46,000 $46,000 26 1
Single Family Residence $314,767 $269,900 99 237

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market